User Tools

Site Tools


lecture_notes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
lecture_notes [2013/10/20 15:17]
admin
lecture_notes [2013/11/13 23:50]
admin
Line 12: Line 12:
 | 10/10/13 | {{::​10_-_mips_assembly.pptx|}} | MIPS Assembly | | 10/10/13 | {{::​10_-_mips_assembly.pptx|}} | MIPS Assembly |
 | 10/17/13 | {{:​11_-_test_day.pptx|}} | Test Day | | 10/17/13 | {{:​11_-_test_day.pptx|}} | Test Day |
 +| 10/21/13 | {{::​12_-_call_me_maybe.pptx|}} | Calling Conventions |
 +| 10/24/13 | {{::​13_-_call_of_duty.pptx|}} | Recursion, MIPS specific calling convention |
 +| 10/28/13 | {{::​14_-_behavioral_verilog.pptx|}} | Behavioral Verilog |
 +| 10/31/13 | {{::​15_-_multicycle_cpu.pptx|}} | Multicycle CPUs |
 +| 11/​4/​13 ​ | {{::​16_-_timing_control.pptx|}} | Control and Timing of Multicycle CPUS {{::​16_-_timing_control_-_example_hrts.xlsx|}} |
 +| 11/7/13 | {{:​17_-_pipelining.pptx|}} | Pipelining |
 +| 11/11/13 | {{::​18_-_hazards.pptx|}} | The Hazards of Pipelining |
 +| 11/14/13 | {{::​19_-_cool_math_stuff.pptx|}} | NewtonRaphson and CORDIC |
 \\ \\
  
lecture_notes.txt ยท Last modified: 2013/12/02 00:37 by admin