User Tools

Site Tools


2014:lecture_notes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
2014:lecture_notes [2014/09/22 00:51]
admin
2014:lecture_notes [2014/12/01 14:23]
admin
Line 1: Line 1:
 ^Date ^File ^Material| ^Date ^File ^Material|
-|9/4/13 | {{:​2014:​0_-_zero_day.pptx|}} | Intro to Boolean Logic, Course Details| +|9/4/14 | {{:​2014:​0_-_zero_day.pptx|}} | Intro to Boolean Logic, Course Details| 
-|9/8/13 | {{:​2014:​1_-_boolean_logic.pptx|}} | More Boolean Logic, Karnaugh Maps and DeMorgan'​s Laws| +|9/8/14 | {{:​2014:​1_-_boolean_logic.pptx|}} | More Boolean Logic, Karnaugh Maps and DeMorgan'​s Laws| 
-|9/11/13 | {{:​2014:​2_-_timing_and_latches.pptx|}}| Timing, Latches, Flip Flops| +|9/11/14 | {{:​2014:​2_-_timing_and_latches.pptx|}}| Timing, Latches, Flip Flops| 
-|9/15/13 | {{:​2014:​3_-_fabric_and_verilog.pptx|}}| Muxes, Demuxes, LUTS, FPGA Fabric Design| +|9/15/14 | {{:​2014:​3_-_fabric_and_verilog.pptx|}}| Muxes, Demuxes, LUTS, FPGA Fabric Design| 
-|9/18/13 | {{:​2014:​4_-_number_systems.pptx|}}| Number Systems| +|9/18/14 | {{:​2014:​4_-_number_systems.pptx|}}| Number Systems| 
-|9/18/13 | {{:​2014:​5_-_floating_point.pptx|}}| Floating Point|+|9/18/14 | {{:​2014:​5_-_floating_point.pptx|}}| Floating Point
 +|9/25/14 | {{:​2014:​6_-_alu_and_growth.pptx|}}| ALU| 
 +|9/28/14 | {{:​2014:​7_-_growth_and_verilog.pptx|}}| Growth and Performance| 
 +|10/2/14 | {{:​2014:​8_-_single_cycle_cpu.pptx|}}| Memory and Single Cycle CPU| 
 +|10/6/14 | {{:​2014:​9_-_branching_and_machine_code.pptx|}}| Instruction Encoding, Single Cycle Continued| 
 +|10/9/14 | {{:​2014:​10_-_mips_assembly.pptx|}}| MIPS Assembly| 
 +|10/16/14 | {{:​2014:​11_-_processor_to_processor.pptx|}}| Processor to Processor| 
 +|10/20/14 | {{:​2014:​12_-_finite_state_machines.pptx|}}| Finite State Machines| 
 +|10/23/14 | {{:​2014:​13_-_multicycle_cpu.pptx|}}| MultiCycle| 
 +|10/23/14 | {{:​2014:​14_-_multicycle_cpu_continued.pptx|}}| MultiCycle Continued| 
 +|10/30/14 | {{:​2014:​15_-_pipelining.pptx|}}| Pipelining| 
 +|11/3/14 | {{:​2014:​16_-_hazards.pptx|}}| Hazards| {{:​2014:​hazards_worksheet.xlsx|}} | 
 +|11/6/14 | {{:​2014:​17_-_test_day.pptx|}}| Test Day| 
 +|11/10/14 | {{:​2014:​18_-_caching.pptx|}}| Caches| 
 +|11/13/14 | {{:​2014:​19_-_cool_math_stuff.pptx|}}| Cool Math Stuff| 
 +|11/17/14 | {{:​2014:​20_-_call_me_maybe.pptx|}}| Calling Conventions| 
 +|11/20/14 | {{:​2014:​21_-_quiz_and_planning.pptx|}}| Quiz|
2014/lecture_notes.txt · Last modified: 2014/12/01 14:27 by admin