Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
cognos_ie_settings [2022/06/29 10:18] lmilroy |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======How to enable IE mode on Microsoft Edge====== | ||
| - | * Open Microsoft Edge on Windows 10. | ||
| - | * Click the Settings and More (ellipsis) button on the top-right corner. | ||
| - | {{ :picture1.png?direct |}} | ||
| - | * Select the Settings option. | ||
| - | {{ :picture2.png?direct |}} | ||
| - | * Click on Default browser. | ||
| - | {{ :picture3.png?direct |}} | ||
| - | * Under the “Internet Explorer compatibility” section, turn on the “Allow sites to be reloaded in Internet Explorer mode” toggle switch. | ||
| - | * Click the Restart button. | ||
| - | {{ :picture4.png?direct |}} | ||
| - | * Once back in Edge, go to https://cognos.olin.edu (don’t log in yet. | ||
| - | * Click the Settings and More (ellipsis) button on the top-right corner. | ||
| - | {{ :picture5.png?direct |}} | ||
| - | * Select Reload in Internet Explorer Mode | ||
| - | {{ :picture6.png?direct |}} | ||
| - | * In the “This page is open in Internet Explorer mode” pop-up window, turn on the option to “Open this page in Internet Explorer mode next time” and click “Done”. | ||
| - | {{ :picture7.png?direct |}} | ||
| - | * Log into Cognos. You are now using IE Mode and Report Studio should now work. | ||
| - | * The Olin cgnos.olin.edu site should now load using IE Mode each time you open it using Edge. | ||















