Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
extab_members [2012/08/30 10:41] jclifford |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====EXTAB Members===== | ||
| - | |||
| - | |||
| - | **Judith Bergeron (Judy)** \\ | ||
| - | Vice President\\ | ||
| - | MTS Services\\ | ||
| - | Email: jbergeron@mtsservices.com\\ | ||
| - | Term: 3 Year (2008-2011) | ||
| - | |||
| - | |||
| - | **Peter Charland III** \\ | ||
| - | Associate\\ | ||
| - | RTKL\\ | ||
| - | Email: pcharland@RTKL.com\\ | ||
| - | Term: 3 Year (2008-2011) | ||
| - | |||
| - | |||
| - | **Amal Chaudhuri** \\ | ||
| - | amal@chaudhuri.com\\ | ||
| - | Term: 3 Year (2008-2011) | ||
| - | |||
| - | |||
| - | **Bill Donaldson** \\ | ||
| - | Department Manager, Application Development\\ | ||
| - | MITRE\\ | ||
| - | Email: wbd@mitre.org\\ | ||
| - | Term: 3 Year (2010-2013) | ||
| - | |||
| - | |||
| - | **Mark A. Hinckley** \\ | ||
| - | Director-Technical Sales Specialists, IBM Sales, Americas \\ | ||
| - | Juniper Networks\\ | ||
| - | Email: mhinckle@juniper.net\\ | ||
| - | Term: 3 Year (2008-2011) | ||
| - | |||
| - | |||
| - | **Jill Hurst-Wahl** \\ | ||
| - | Assistant Professor of Practice\\ | ||
| - | School of Information Studies\\ | ||
| - | Syracuse University\\ | ||
| - | Email: jahurst@syr.edu\\ | ||
| - | Term: 3 Year (2010-2013) | ||
| - | |||
| - | |||
| - | **Joanne Kossuth** \\ | ||
| - | Vice President for Operations and CIO\\ | ||
| - | Franklin W Olin College of Engineering\\ | ||
| - | Email: Joanne.kossuth@olin.edu\\ | ||
| - | Term: Ex Officio | ||
| - | |||
| - | |||
| - | **Jay Leader** \\ | ||
| - | CIO\\ | ||
| - | iRobot\\ | ||
| - | Email: jleader@irobot.com\\ | ||
| - | Term: 3 Year (2010-2013) | ||
| - | |||
| - | |||
| - | **Julie K. Little, Ed.D.** \\ | ||
| - | Vice President, Teaching, Learning, Professional Development\\ | ||
| - | EDUCAUSE\\ | ||
| - | Email: jlittle@educause.edu\\ | ||
| - | Term: 3 Year (2010-2013) | ||
| - | |||
| - | |||
| - | **Paula Long** \\ | ||
| - | Vice President for Software Development\\ | ||
| - | Heartland Robotics\\ | ||
| - | Email: Plong@heartlandrobotics.com\\ | ||
| - | Term: 3- Year (2008-2011) | ||
| - | |||
| - | |||
| - | **Thomas J. Lynch III, Ph.D. (Tom)** \\ | ||
| - | Email: tomlynch77@gmail.com\\ | ||
| - | Term: 3 Year (2008-2011) | ||
| - | |||
| - | |||
| - | **Thornton May** \\ | ||
| - | Futurist and Consultant to Fortune 100\\ | ||
| - | Email: Thortonamay@aol.com \\ | ||
| - | Email: Thorntonamay@aol.com\\ | ||
| - | Term: (2010-2013) | ||
| - | |||
| - | |||
| - | **Stewart Randall** \\ | ||
| - | Principal Consultant\\ | ||
| - | Communications Design Associates Inc.\\ | ||
| - | Email: srandall@cdaconsultants.com\\ | ||
| - | Term: (2008-2011) | ||
| - | |||
| - | |||
| - | **Albert M. Schneider** \\ | ||
| - | Director, Global Delivery Project Executive\\ | ||
| - | Transformation Programs - IBM Global Account \\ | ||
| - | Email: ams@us.ibm.com\\ | ||
| - | Term: 3 Year (2008-2011) | ||















