Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
fax [2021/03/16 14:35] mfitzpatrick |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== How to Fax Documents with Xerox Multifunction Printers ====== | ||
| - | |||
| - | |||
| - | - Load the original document face-up in the Document Feeder, or one at a time, face-down, on the Document Glass. | ||
| - | - Press the ** Home** button on the Control Panel. | ||
| - | - Select the **Fax**: | ||
| - | - Choose the Manual Entry Option on touch screen and use the alphanumeric keypad to manually enter the fax number in the Enter Number and Press **Add field**, and then select **Add**. Choose add recipient to add additional numbers | ||
| - | - To include a cover sheet: | ||
| - | - Select **Cover Sheet**, and then select **On**. | ||
| - | - Select the **To** field, enter the name of the recipient, and then select **Save**. | ||
| - | - Select the **From** field, enter the name of the sender, and then select **Save**. | ||
| - | - To add a comment, perform one of the following: | ||
| - | * Select available comment field and choose pencil icon to add comment | ||
| - | * Select a comment, select **Edit**, enter the text, and then select **Save**. | ||
| - | - Adjust the fax scanning options, if necessary: | ||
| - | - Select **2-sided Scanning**, and select one of the following: | ||
| - | * ** 1-Sided** | ||
| - | * **2-Sided** | ||
| - | * **2-Sided, Rotate Side 2** | ||
| - | - Select **Original Type**, and select one of the following: | ||
| - | * **Photo & Text** | ||
| - | * **Photo** | ||
| - | * **Text** | ||
| - | - Select **Resolution**, and select one of the following: | ||
| - | * **Standard (200×100 dpi)** | ||
| - | * **Fine (200 dpi)** | ||
| - | * **Super Fine (600 dpi)** | ||
| - | - If required, select more options. | ||
| - | - Press the **scan** button on the Touch Panel. The printer will scan the pages and transmit the documents when all pages have been scanned. | ||
| - | |||
| - | |||
| - | ^ Printers with Faxing Enabled ^^ | ||
| - | | Campus Center 320 | Registrar Office | | ||
| - | | Campus Center 327 | Copier work room | | ||
| - | | Milas Hall 116 | Admissions | | ||
| - | | Milas Hall 207 | President's Reception Area | | ||
| - | | Milas Hall 235 | Copier work room | | ||
| - | | Milas Hall 307 | Financial Services | | ||
| - | |||
| - | |||
| - | \\ | ||















