Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
jenzabar [2022/10/06 12:25] rosterberg |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Olin College Jenzabar Environment ====== | ||
| - | |||
| - | * **my.olin.edu** portal (aka JICS) | ||
| - | * Connect: [[https://my.olin.edu/]] | ||
| - | * Login with your Olin username and Olin password | ||
| - | * **Cognos 11 reporting** (//Please use Cognos 11 for all reporting needs.//) | ||
| - | * Connect (Cognos 11 layout): [[https://fworeports.jenzabarcloud.com/ibmanalytics/bi/]] | ||
| - | * Connect (Cognos 10 layout): [[https://fworeports.jenzabarcloud.com/ibmanalytics/bi/v1/disp/]] | ||
| - | * Login with your Olin username and Olin password | ||
| - | * **Cognos 10 reporting** (//Please start using Cognos 11. Cognos 10 will be decommissioned soon.//) | ||
| - | * Connect: [[https://reports03.olin.edu/]] | ||
| - | * Login with your Olin username and Olin password. | ||
| - | * **Jenzabar CX** | ||
| - | * Connect: [[https://fwoapps.jenzabarcloud.com/rdweb/webclient/]] | ||
| - | * Login with your Olin username and Olin password. Secondary login with your Olin username and Jenzabar CX password. | ||
| - | * [[jenzabar_cx|Detailed instuctions about Jenzabar CX]] | ||
| - | * **Jenzabar JX** | ||
| - | * Connect: [[https://jx.olin.edu:17080/jenzabar/advancement.html]] | ||
| - | * Login with your Olin username and Jenzabar JX password. | ||
| - | * [[jenzabar_jx|Detailed instructions about Jenzabar JX]] | ||















