Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
jenzabar_logon [2012/07/18 09:09] dterry [Setting Up Profile] |
jenzabar_logon [2022/08/01 17:46] (current) rosterberg |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Jenzabar ====== | + | ====== (old) Jenzabar CX ====== |
| + | |||
| + | **THIS IS LEGACY INFORMATION. PLEASE SEE: [[jenzabar|Olin College Jenzabar Environment]]** | ||
| + | |||
| + | ---- | ||
| + | . | ||
| + | |||
| + | . | ||
| + | |||
| + | . | ||
| + | |||
| + | . | ||
| + | |||
| + | . | ||
| + | |||
| + | . | ||
| ===== Log In ===== | ===== Log In ===== | ||
| - | - Click on the Cars QuickMate icon on desktop | + | - Open the Cars QuickMate program |
| - | - Click on the SSH Secure Shell Client icon on desktop | + | - This may already be open in your taskbar as red square icon |
| + | - Open the SSH Secure Shell Client by searching in your programs | ||
| - Choose **QuickConnect** | - Choose **QuickConnect** | ||
| - Enter the following information with your correct username, choose connect and enter your password: | - Enter the following information with your correct username, choose connect and enter your password: | ||
| Line 15: | Line 31: | ||
| ===== Setting Up Profile ===== | ===== Setting Up Profile ===== | ||
| - | - Log onto Jenzabar with your username and password using the quick connect option | ||
| - | - Choose **Profiles** from the menu tool bar | ||
| - | - Select **Add Profile** | ||
| - | * This will bring up a box asking you to name your profile. | ||
| - | - Enter ''CX01'' to reflect your access to the CX system. This will save your log on information. | ||
| - | * The next time you log on to Jenzabar, instead of choosing **Quick Connect**, choose the **Profile** button and select your profile name. The system will now prompt you for only your password to get connected. | ||
| + | - Log onto Jenzabar CX with your username and password using the quick connect option | ||
| + | - Choose **Profiles** from the menu tool bar | ||
| + | - Select **Add Profile** | ||
| + | * This will bring up a box asking you to name your profile. | ||
| + | - Enter ''CX01'' to reflect your access to the CX system. This will save your log on information. | ||
| + | * The next time you log on to Jenzabar CX, instead of choosing **Quick Connect**, choose the **Profile** button and select your profile name. The system will now prompt you for only your password to get connected. | ||
| ===== Password Change ===== | ===== Password Change ===== | ||
| + | After logging in for the first time, you must [[jenzabar_passwords|change your password]]. | ||
| - | - Log onto Jenzabar and choose **Utility Menu** from the first screen. | ||
| - | - At the next screen choose **Login** | ||
| - | - At the next screen choose **Change Password** | ||
| - | - At the next screen choose from the top left of screen | ||
| - | * You will now have a screen that populates your username and asks for you old password. | ||
| - | - Type your old password and hit Enter | ||
| - | * You will not see the information on the screen as you type your old and new passwords. | ||
| - | - Type new password and hit Enter | ||
| - | - Type new password again and hit Enter | ||
| - | * Password requirement: at least 6 characters and must contain at least two letters and at least one number or special character | ||
| - | - You will receive the message **passwd successfully changed** | ||
| ===== Changing the Look of Your Screen ===== | ===== Changing the Look of Your Screen ===== | ||
| + | |||
| To change fonts and other settings in your Jenzabar application: | To change fonts and other settings in your Jenzabar application: | ||
| - | - Click on the small computer next to the Cars Menu at the top left of your screen. | ||
| - | - Move your mouse down to settings to open up the list of options | ||
| - | * Fonts will adjust the size of the characters on your screen | ||
| - | * Color gives you the option of customizing the color of your background as will as the characters. | ||
| - | * For Jenzabar printing options, please see [[jenzabar_printing|this page]] | ||
| + | - Click on the small computer next to the Cars Menu at the top left of your screen. | ||
| + | - Move your mouse down to settings to open up the list of options | ||
| + | |||
| + | |||
| + | * Fonts will adjust the size of the characters on your screen | ||
| + | * Color gives you the option of customizing the color of your background as will as the characters. | ||
| + | |||
| + | To choose the application that is opened when you use the option to print to your screen: | ||
| + | |||
| + | - Click on the small computer next to the Cars Menu at the top left of your screen and choose helpers | ||
| + | - Choose the option for output viewer | ||
| + | * Browse to find the appropriate application on your computer or enter the information in the following format if you know the correct path: | ||
| + | *C:\Program Files\Microsoft Office\root\Office16\winword.exe | ||
| + | *You can also choose to use the excel application or a text reader | ||
| + | For Jenzabar CX printing options, please see [[:jenzabar_printing|this page]] | ||















