Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
loop_powerpoint [2026/01/07 17:10] rosterberg removed |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======How To Loop a PowerPoint Presentation in Powerpoint 2010====== | ||
| - | - Open the powerpoint presentation that needs to be looped. | ||
| - | - Select the **Slide Show** tab at the top of PowerPoint. | ||
| - | - Select **Set Up Slide Show**. | ||
| - | - Under **Show Options**, check **Loop Continuously until 'Esc'**. | ||
| - | - Select **OK** and Save your powerpoint presentation. | ||















