Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
matlab_license_info [2015/12/07 11:35] jbeck updated licenses available on the TAH license |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== MATLAB License Info ===== | ||
| - | Olin's network license only supports a limited number of licenses for each toolbox: | ||
| - | |||
| - | |||
| - | ^ Count ^ Product ^ | ||
| - | | 350 | MATLAB | | ||
| - | | 350 | Simulink | | ||
| - | | 350 | Aerospace Blockset | | ||
| - | | 350 | Aerospace Toolbox | | ||
| - | | 350 | Bioinformatics Toolbox | | ||
| - | | 350 | Communications System Toolbox | | ||
| - | | 350 | Computer Vision System Toolbox | | ||
| - | | 350 | Control System Toolbox | | ||
| - | | 350 | Curve Fitting Toolbox | | ||
| - | | 350 | DSP System Toolbox | | ||
| - | | 350 | Data Acquisition Toolbox | | ||
| - | | 350 | Database Toolbox | | ||
| - | | 350 | Econometrics Toolbox | | ||
| - | | 350 | Filter Design HDL Coder | | ||
| - | | 350 | Financial Instruments Toolbox | | ||
| - | | 350 | Financial Toolbox | | ||
| - | | 350 | Global Optimization Toolbox | | ||
| - | | 350 | Image Acquisition Toolbox | | ||
| - | | 350 | Image Processing Toolbox | | ||
| - | | 350 | Instrument Control Toolbox | | ||
| - | | 350 | MATLAB Coder | | ||
| - | | 350 | MATLAB Compiler | | ||
| - | | 350 | MATLAB Compiler SDK | | ||
| - | | 350 | MATLAB Report Generator | | ||
| - | | 350 | Mapping Toolbox | | ||
| - | | 350 | Model Predictive Control Toolbox | | ||
| - | | 350 | Neural Network Toolbox | | ||
| - | | 350 | Optimization Toolbox | | ||
| - | | 350 | Parallel Computing Toolbox | | ||
| - | | 350 | Partial Differential Equation Toolbox | | ||
| - | | 350 | RF Toolbox | | ||
| - | | 350 | Robotics System Toolbox | | ||
| - | | 350 | Robust Control Toolbox | | ||
| - | | 350 | Signal Processing Toolbox | | ||
| - | | 350 | SimDriveline | | ||
| - | | 350 | SimElectronics | | ||
| - | | 350 | SimMechanics | | ||
| - | | 350 | SimPowerSystems | | ||
| - | | 350 | Simscape | | ||
| - | | 350 | Simulink 3D Animation | | ||
| - | | 350 | Simulink Coder | | ||
| - | | 350 | Simulink Control Design | | ||
| - | | 350 | Simulink Desktop Real-Time | | ||
| - | | 350 | Stateflow | | ||
| - | | 350 | Statistics and Machine Learning Toolbox | | ||
| - | | 350 | Symbolic Math Toolbox | | ||
| - | | 350 | System Identification Toolbox | | ||
| - | | 350 | Vehicle Network Toolbox | | ||
| - | | 350 | Vision HDL Toolbox | | ||
| - | | 350 | Wavelet Toolbox | | ||
| - | |||
| - | If the maximum number of licenses for a particular toolbox has been reached and you try to check out one of these toolboxes you will receive an error similar to the following: | ||
| - | <code> | ||
| - | License checkout failed. | ||
| - | License Manager Error -4 | ||
| - | Maximum number of users for Curve_Fitting_Toolbox reached. | ||
| - | Try again later. | ||
| - | </code> | ||
| - | You will need to wait for one of these licenses to be checked back in before you may use the toolbox. | ||















