Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
printer_locations [2017/02/21 09:12] mfitzpatrick |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Network Printer Locations ====== | ||
| - | The college has network printers available for use in the following locations. Please note, all Xerox printers are multifunction printer and copiers with duplexing and collating cababilities. | ||
| - | Printer IP addresses are listed on \\fsvs02\Public\IT\ for security purposes. | ||
| - | |||
| - | |||
| - | ^ Location ^ Model ^ Print Queue Name ^ | ||
| - | | AC214 | Xerox 7845 | AC214X01 | | ||
| - | | AC314 | Xerox 7845 | AC314X01 | | ||
| - | | AC414 | Xerox 5855 | AC414X01 | | ||
| - | | | | | | ||
| - | | CC327 | Xerox 7845 | CC327X01 | | ||
| - | | | | | | ||
| - | | EH135 | Xerox 5855 | EH135X01 | | ||
| - | | | | | | ||
| - | | WH237 | Xerox 5855 | WH237X01 | | ||
| - | | | | | | ||
| - | | MH116 | Xerox 7845 | MH116X01 | | ||
| - | | MH150 | Xerox 5855 | MH150X01 | | ||
| - | | MH207 | Xerox 7845 | MH207X01 | | ||
| - | | MH235 | Xerox 7845 | MH235X01 | | ||
| - | | MH271 | Xerox 5855 | MH271X01 | | ||
| - | | MH307 | Xerox 7845 | MH307X01 | | ||
| - | | MH350 | Xerox 7845 | MH350x01 | | ||
| - | | MH371 | Xerox 5855 | MH371X01 | | ||
| - | | MHL10 | Xerox 5855 | MHL10X01 | | ||
| - | | MHL22 | Xerox 7845 | MHL22X01 | | ||
| - | | MHL22 | HP DesignT1100 42 in | MHL22H01 | | ||
| - | | MHL22 | HP Design Jet 24 in | MHL22H02 | | ||
| - | |||
| - | The Xerox multi-function units which can print in color can also copy and scan to email in color. The black & white units will only perform all of these functions in grayscale. | ||
| - | |||















