Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
printer_locations [2026/01/07 16:48] rosterberg removed |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Network Printer Locations ====== | ||
| - | The college has network printers available for use in the following locations. Please note, all Xerox printers are multifunction printer and copiers with duplexing and collating cababilities. | ||
| - | Printer IP addresses are listed on [[https://my.olin.edu/ICS/Our_Community/Information_Technology/Default_Page.jnz?portlet=IT_Network_Info|my.olin.edu]] for security purposes. | ||
| - | |||
| - | |||
| - | ^ Location ^ Model ^ Print Queue Name ^ | ||
| - | | AC214 | Xerox C8045 | AC214X01 | | ||
| - | | AC314 | Xerox C8045 | AC314X01 | | ||
| - | | AC414 | Xerox C8045 | AC414X01 | | ||
| - | | | | | | ||
| - | | CC327 | Xerox C8045 | CC327X01 | | ||
| - | | | | | | ||
| - | | EH135 | Xerox B8055 | EH135X01 | | ||
| - | | | | | | ||
| - | | WH237 | Xerox B8055 | WH237X01 | | ||
| - | | | | | | ||
| - | | MH207 | Xerox C8045 | MH207X01 | | ||
| - | | MH235 | Xerox C8045 | MH235X01 | | ||
| - | | MH271 | Xerox B8055 | MH271X01 | | ||
| - | | MH307 | Xerox C8045 | MH307X01 | | ||
| - | | MH350 | Xerox C8045 | MH350x01 | | ||
| - | | MH371 | Xerox B8055 | MH371X01 | | ||
| - | | MHL37 | Xerox B8055 | MHL37X02 | | ||
| - | | MHL37 | Xerox C8045 | MHL37X01 | | ||
| - | | MHL37 | HP DesignJet Z9 | MHL37Z9 | | ||
| - | |||
| - | The Xerox multi-function units which can print in color can also copy and scan to email in color. The black & white units will only perform all of these functions in grayscale. | ||
| - | |||















