Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
proengineer [2011/07/19 10:05] 127.0.0.1 external edit |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== ProEngineer Wildfire 5.0 ====== | ||
| - | Due to the size of the installation, please DO NOT attempt to install this application via a wireless or VPN network connection. Prior to installing any new version or upgrade, please ensure that you are connected to a live, wired, Ethernet jack on campus and that your wireless network interface is disabled. | ||
| - | - IE users may click on the following link to begin the installation process, for any browser you will need to copy & paste it into the Run box (Start > Run…): \\stuapp\NETAPPS\ProEngineer\WildFire5\x32\setup.exe | ||
| - | - Click Next | ||
| - | - Select **I accept** | ||
| - | - Click Next | ||
| - | - Select Pro/Engineer | ||
| - | - Keep defaults, click Next | ||
| - | - Select your preference for English or Metric standards | ||
| - | - Click Next | ||
| - | - Click Add | ||
| - | - Select single license server | ||
| - | - Enter STUAPP for Hostname | ||
| - | - Enter 7788 for Port | ||
| - | - Click OK | ||
| - | - Click Next | ||
| - | - Accept defaults, click Next at the Windows shortcut preferences screen | ||
| - | - Click Next | ||
| - | - Accept the defaults at the next screen, click Next | ||
| - | - Accept the defaults at the next screen, click Next | ||
| - | - Accept the defaults at the next screen, click Install to begin installation. | ||
| - | - Installation will take a while – it’s over 2GB install | ||
| - | - Click Next once install is complete | ||
| - | - Click Exit followed by Yes to exit the installer | ||















