Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
proengineer [2011/07/19 10:05] 127.0.0.1 external edit |
proengineer [2012/06/06 11:40] (current) dterry |
||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Due to the size of the installation, please DO NOT attempt to install this application via a wireless or VPN network connection. Prior to installing any new version or upgrade, please ensure that you are connected to a live, wired, Ethernet jack on campus and that your wireless network interface is disabled. | Due to the size of the installation, please DO NOT attempt to install this application via a wireless or VPN network connection. Prior to installing any new version or upgrade, please ensure that you are connected to a live, wired, Ethernet jack on campus and that your wireless network interface is disabled. | ||
| - | - IE users may click on the following link to begin the installation process, for any browser you will need to copy & paste it into the Run box (Start > Run…): \\stuapp\NETAPPS\ProEngineer\WildFire5\x32\setup.exe | + | - IE users may click on the following link to begin the installation process, for any browser you will need to copy & paste it into the Run box (Windows Key + R): [[\\stuapp\NETAPPS\ProEngineer\WildFire5\x32\setup.exe]] |
| - | - Click Next | + | - Click **Next** |
| - | - Select **I accept** | + | - Select **I Accept** |
| - | - Click Next | + | - Click **Next** |
| - | - Select Pro/Engineer | + | - Select **Pro/Engineer** |
| - | - Keep defaults, click Next | + | - Keep defaults, click **Next** |
| - Select your preference for English or Metric standards | - Select your preference for English or Metric standards | ||
| - | - Click Next | + | - Click **Next** |
| - | - Click Add | + | - Click **Add** |
| - | - Select single license server | + | - Select single license server |
| - | - Enter STUAPP for Hostname | + | - Enter STUAPP for Hostname |
| - | - Enter 7788 for Port | + | - Enter 7788 for Port |
| - | - Click OK | + | - Click **OK** |
| - | - Click Next | + | - Click **Next** |
| - | - Accept defaults, click Next at the Windows shortcut preferences screen | + | - **Accept** defaults |
| - | - Click Next | + | - Click **Next** at the Windows shortcut preferences screen |
| - | - Accept the defaults at the next screen, click Next | + | - Click **Next** |
| - | - Accept the defaults at the next screen, click Next | + | - Accept the defaults at the next screen, click **Next** |
| - | - Accept the defaults at the next screen, click Install to begin installation. | + | - Accept the defaults at the next screen, click **Next** |
| + | - Accept the defaults at the next screen, click **Install** to begin installation. | ||
| - Installation will take a while – it’s over 2GB install | - Installation will take a while – it’s over 2GB install | ||
| - | - Click Next once install is complete | + | - Click **Next** once install is complete |
| - | - Click Exit followed by Yes to exit the installer | + | - Click **Exit** followed by **Yes** to exit the installer |















