Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
projectors_campus [2026/01/07 22:00]
rosterberg removed
— (current)
Line 1: Line 1:
-====== List of Projectors on Campus ====== 
- 
- 
-^Room ^Equipment | 
-|Academic Center 109 |Projector with Wall Access and Speakers | 
-|Academic Center 113 |Projector with Wall Access and Speakers | 
-|Academic Center 126 |Projector with Wall Access and Speakers | 
-|Academic Center 128 |Projector with Wall Access and Speakers | 
-|Academic Center 204 |Projector with Wall Access and Speakers | 
-|Academic Center 206 |Projector with Wall Access and Speakers | 
-|Academic Center 209 |Projector with Wall Access and Speakers | 
-|Academic Center 213 |Projector with Wall Access and Speakers | 
-|Academic Center 304 |Projector with Wall Access and Speakers | 
-|Academic Center 306 |Projector with Wall Access and Speakers | 
-|Academic Center 309 |Projector with Wall Access and Speakers | 
-|Academic Center 313 |Projector with Wall Access and Speakers | 
-|Academic Center 318 |Projector with Wall Access and Speakers | 
-|Academic Center 326 |Projector with Wall Access and Speakers | 
-|Academic Center 328 |Projector with Wall Access and Speakers | 
-|Academic Center 413 |Projector with Wall Access and Speakers | 
-|Academic Center 417 |Projector with Wall Access and Speakers | 
-|Academic Center 428 |Projector with Wall Access and Speakers | 
-|  |  | 
-|Milas Hall LL22 |Projector with Wall Access and Speakers | 
-|Milas Hall 212 |90 in Wall display with conference camera and control panel | 
-|Milas Hall 219 |60 in Wall display with wall controls | 
-|Milas Hall 273 |Projector with Crestron Panel and Speakers | 
-|Milas Hall 321 |Mobile Presentation Unit | 
-|Milas Hall 335 |Dedicated Portable Projector | 
-|Milas Hall 373 |Dedicated Portable Projector; Mobile Presentation Unit  | 
-|Milas Hall Norden Auditorium |Projector with Crestron Panel and Speakers | 
-|  |  | 
-|Campus Center Dining Hall |Projector with Crestron Panel and Speakers | 
-|Campus Center Board Room |Projector with Crestron Panel and Speakers; Mobile Presentation Unit  | 
-|Campus Center 209 |Dedicated Portable Projector with Portable Speakers | 
-|Campus Center 210 |Dedicated Portable Projector with Portable Speakers | 
- 
- 
- 
-\\  
-\\  
-\\  
- 
- 
-\\