Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
cable_tv_channels [2011/07/19 10:05]
127.0.0.1 external edit
cable_tv_channels [2015/06/09 13:36]
mhorne
Line 1: Line 1:
 ======Olin College Cable TV Channel Listings====== ======Olin College Cable TV Channel Listings======
  
-^ Channel #      ^ Channel Name       ^ +Olin College:​IRC 
-| 2    | WGBH-2 (PBS)     | + 
-   ​| ​HSN     | +CH Service\\ ​ 
-| 4    | WBZ-4 (CBS)     | +2 WGBH2 (PBS)\\  
-| 5    | WCVB-5 (ABC)     | +3 HSN (Home Shopping Network)\\ ​ 
-   | New England Cable News     | +4 WBZ4 (CBS)\\  
-| 7    | WHDH-7 (NBC)     | +5 WCVB5 (ABC)\\  
-   | Access Channel ​    | +6 NECN\\  ​ 
-10    | Access Channel ​    | +7 WHDH7 (NBC)\\   
-11    | WENH-11 (PBS)     | +8 UNIQUE\\  ​ 
-12    | WLVI-56 ​(CW    | +9 UNIQUE\\  ​ 
-13    | WFXT-25 ​(FOX)     | +10 UNIQUE\\  ​ 
-14    | WSBK-38 ​(IND    | +11 MUTE\\  ​ 
-15    | WBPX-68 ​(ION    | +12 WLVI56 ​(WB)\\  ​ 
-16    | WGBX-44 ​(PBS)     | +13 WFXT25 ​(FOX)\\  
-17    ​| ​WUNI-27 (UNI)     | +14 WSBK38 ​(UPN)\\  ​ 
-18    | WZMY-50 ​(MyTV    | +15 WBPX68 ​(PAX)\\  ​ 
-19    | WNEU-60 ​(Telemundo) ​    | +16 WGBX44 ​(PBS)\\  ​ 
-20    | WMFP-62 ​(IND)     | +17 WUNI-27 (UNI)\\  ​ 
-21    ​| ​WUTF-66 (Telefutura) ​    | +18 WBIN50 ​(IND(formerly WNDS50)\\  ​ 
-22    | WSBE-36  (PBS    | +19 WNEU60 ​(Telemundo)WABU\\  ​ 
-26    | Access Channel ​    | +20 WMFP62 ​(IND)\\  ​ 
-27    | Disney ​Channel ​    | +21 WUTF-66 (Telefutura)\\  ​ 
-28    ​| ​MTV     | +22 WYDN-48 (Daystar)\\ ​  
-29    ​| ​VH-1     | +23 WWDP46 ​(Shop NBC)\\   
-30    ​| ​FX     | +24 Disney\\ ​  
-31    ​| ​TBS     | +25 Nickelodeon\\  ​ 
-32    ​| ​Home & Garden ​TV     | +26 ABC Family\\  ​ 
-33    ​| ​TNT     | +27 Travel ​Channel\\  ​ 
-34    ​| ​E! Entertainment ​    | +28 MTV\\  ​ 
-35    ​| ​USA Network ​    | +29 VH-1\\  ​ 
-36    ​| ​Lifetime ​    | +30 FX\\  ​ 
-37    ​| ​A&​E ​    | +31 TBS ​(Turner Broadcast System)\\  ​ 
-38    | The Learning Channel ​    | +32 HGTV (Home & Garden)\\  ​ 
-39    ​| ​Discovery ​Channel ​    | +33 TNT ​(Turner Network Television)\\  ​ 
-40    | Court TV     | +34 E! Entertainment\\  ​ 
-41    | FOX News     | +35 USA\\  ​ 
-| 43    | CNN Headline News     | +36 Lifetime ​Television\\  ​ 
-44    | C-SPAN ​    | +37 A&​E ​(Arts & Entertainment)\\  ​ 
-| 44    | CSPAN     | +38 TLC \\  ​ 
-46    ​| ​CNBC     | +39 Discovery\\  ​ 
-47    | The Weather Channel ​    | +40 MUTE\\  ​ 
-48    | ABC Family ​    | +41 Fox News\\  ​ 
-49    | ESPN     | +42 CNN\\   
-50    ​| ​ESPN2     | +43 Headline News \\  ​ 
-51    ​| ​NESN     | +44 CSPAN1\\  ​ 
-52    ​| ​Comcast ​SportsNet ​    | +45 MUTE\\  ​ 
-54    | Nickelodeon ​    | +46 CNBC\\  ​ 
-55    ​| ​Spike TV     | +47 Weather Channel ​(TWC)\\  ​ 
-57    ​| ​Bravo     | +48 MUTE\\  ​ 
-58    ​| ​History ​    | +49 ESPN1\\  ​ 
-59    ​| ​AMC     | +50 ESPN2\\  ​ 
-60    ​| ​Cartoon Network ​    | +51 NESN ​(New England Sports Network)\\  ​ 
-61    ​| ​Comedy Central ​    | +52 Comcast ​Sports Net\\   
-62    | Syfy Channel ​    | +53 MUTE\\  ​ 
-63    ​| ​Animal Planet ​    | +54 BET\\  ​ 
-64    ​| ​TV Land     | +55 Spike TV\\   
-65    | VERSUS ​    | +56 MUTE\\  ​ 
-66    ​| ​Food Network ​    | +57 Bravo ​(Analog)\\  ​ 
-67    | Travel Channel ​    | +58 History ​Channel\\  ​ 
-69    | The Golf Channel ​    | +59 AMC ​(American Movie Classics)\\  ​ 
-71    ​| ​QVC     | +60 Cartoon Network\\  ​ 
-| 95    | WWDP-46 (ShopNBC) ​    | +61 Comedy Central ​(Analog)\\  ​ 
-| 97    | BET     |+62 Sy-Fy\\  ​ 
 +63 Animal Planet\\  ​ 
 +64 TV Land\\  ​ 
 +65 NBC SN (Versus) ??​\\  ​ 
 +66 Food ​TV\\  ​ 
 +67 MUTE\\ ​  
 +68 MUTE\\  ​ 
 +69 Golf Channel\\   
 +70 MUTE\\  ​ 
 +71 QVC\\  ​ 
 +72 MUTE\\  ​