Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
cable_tv_channels [2011/07/19 10:05]
127.0.0.1 external edit
cable_tv_channels [2015/12/04 17:34]
mamaral
Line 1: Line 1:
 ======Olin College Cable TV Channel Listings====== ======Olin College Cable TV Channel Listings======
  
-^ Channel #      ^ Channel Name       ^ +Please note: Effective June 10, 2015, Our service provider, Comcast, has changed their channel frequencies from HRC to IRC.  Please program your TV's accordingly. 
-| 2    | WGBH-2 (PBS)     | + 
-   ​| ​HSN     | +Olin College:​IRC 
-| 4    | WBZ-4 (CBS)     | + 
-| 5    | WCVB-5 (ABC)     | +CH Service\\ ​ 
-   | New England Cable News     | +2 WGBH2 (PBS)\\  
-| 7    | WHDH-7 (NBC)     | +3 HSN (Home Shopping Network)\\ ​ 
-   | Access Channel ​    | +4 WBZ4 (CBS)\\  
-10    | Access Channel ​    | +5 WCVB5 (ABC)\\  
-11    | WENH-11 (PBS)     | +6 NECN\\  ​ 
-12    | WLVI-56 ​(CW    | +7 WHDH7 (NBC)\\   
-13    | WFXT-25 ​(FOX)     | +8 UNIQUE\\  ​ 
-14    | WSBK-38 ​(IND    | +9 UNIQUE\\  ​ 
-15    | WBPX-68 ​(ION    | +10 UNIQUE\\  ​ 
-16    | WGBX-44 ​(PBS)     | +11 MUTE\\  ​ 
-17    ​| ​WUNI-27 (UNI)     | +12 WLVI56 ​(WB)\\  ​ 
-18    | WZMY-50 ​(MyTV    | +13 WFXT25 ​(FOX)\\  
-19    | WNEU-60 ​(Telemundo) ​    | +14 WSBK38 ​(UPN)\\  ​ 
-20    | WMFP-62 ​(IND)     | +15 WBPX68 ​(PAX)\\  ​ 
-21    ​| ​WUTF-66 (Telefutura) ​    | +16 WGBX44 ​(PBS)\\  ​ 
-22    | WSBE-36  (PBS    | +17 WUNI-27 (UNI)\\  ​ 
-26    | Access Channel ​    | +18 WBIN50 ​(IND(formerly WNDS50)\\  ​ 
-27    | Disney ​Channel ​    | +19 WNEU60 ​(Telemundo)WABU\\  ​ 
-28    ​| ​MTV     | +20 WMFP62 ​(IND)\\  ​ 
-29    ​| ​VH-1     | +21 WUTF-66 (Telefutura)\\  ​ 
-30    ​| ​FX     | +22 WYDN-48 (Daystar)\\ ​  
-31    ​| ​TBS     | +23 WWDP46 ​(Shop NBC)\\   
-32    ​| ​Home & Garden ​TV     | +24 Disney\\ ​  
-33    ​| ​TNT     | +25 Nickelodeon\\  ​ 
-34    ​| ​E! Entertainment ​    | +26 ABC Family\\  ​ 
-35    ​| ​USA Network ​    | +27 Travel ​Channel\\  ​ 
-36    ​| ​Lifetime ​    | +28 MTV\\  ​ 
-37    ​| ​A&​E ​    | +29 VH-1\\  ​ 
-38    | The Learning Channel ​    | +30 FX\\  ​ 
-39    ​| ​Discovery ​Channel ​    | +31 TBS ​(Turner Broadcast System)\\  ​ 
-40    | Court TV     | +32 HGTV (Home & Garden)\\  ​ 
-41    | FOX News     | +33 TNT ​(Turner Network Television)\\  ​ 
-| 43    | CNN Headline News     | +34 E! Entertainment\\  ​ 
-44    | C-SPAN ​    | +35 USA\\  ​ 
-| 44    | CSPAN     | +36 Lifetime ​Television\\  ​ 
-46    ​| ​CNBC     | +37 A&​E ​(Arts & Entertainment)\\  ​ 
-47    | The Weather Channel ​    | +38 TLC \\  ​ 
-48    | ABC Family ​    | +39 Discovery\\  ​ 
-49    | ESPN     | +40 MUTE\\  ​ 
-50    ​| ​ESPN2     | +41 Fox News\\  ​ 
-51    ​| ​NESN     | +42 CNN\\   
-52    ​| ​Comcast ​SportsNet ​    | +43 Headline News \\  ​ 
-54    | Nickelodeon ​    | +44 CSPAN1\\  ​ 
-55    ​| ​Spike TV     | +45 MUTE\\  ​ 
-57    ​| ​Bravo     | +46 CNBC\\  ​ 
-58    ​| ​History ​    | +47 Weather Channel ​(TWC)\\  ​ 
-59    ​| ​AMC     | +48 MUTE\\  ​ 
-60    ​| ​Cartoon Network ​    | +49 ESPN1\\  ​ 
-61    ​| ​Comedy Central ​    | +50 ESPN2\\  ​ 
-62    | Syfy Channel ​    | +51 NESN ​(New England Sports Network)\\  ​ 
-63    ​| ​Animal Planet ​    | +52 Comcast ​Sports Net\\   
-64    ​| ​TV Land     | +53 MUTE\\  ​ 
-65    | VERSUS ​    | +54 BET\\  ​ 
-66    ​| ​Food Network ​    | +55 Spike TV\\   
-67    | Travel Channel ​    | +56 MUTE\\  ​ 
-69    | The Golf Channel ​    | +57 Bravo ​(Analog)\\  ​ 
-71    ​| ​QVC     | +58 History ​Channel\\  ​ 
-| 95    | WWDP-46 (ShopNBC) ​    | +59 AMC ​(American Movie Classics)\\  ​ 
-| 97    | BET     |+60 Cartoon Network\\  ​ 
 +61 Comedy Central ​(Analog)\\  ​ 
 +62 Sy-Fy\\  ​ 
 +63 Animal Planet\\  ​ 
 +64 TV Land\\  ​ 
 +65 NBC SN (Versus) ??​\\  ​ 
 +66 Food ​TV\\  ​ 
 +67 MUTE\\ ​  
 +68 MUTE\\  ​ 
 +69 Golf Channel\\   
 +70 MUTE\\  ​ 
 +71 QVC\\  ​ 
 +72 MUTE\\  ​