Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
o365_online_apps [2019/04/18 14:20]
rosterberg
o365_online_apps [2019/04/18 14:26] (current)
rosterberg
Line 1: Line 1:
 ===== Additional Microsoft Office 365 Online Applications ===== ===== Additional Microsoft Office 365 Online Applications =====
  
-We are making ​a number of additional Office 365 applications available for use through the [[http://​portal.office.com/​|Office 365 portal (portal.office.com)]]. In the spirit of experimentation,​ these applications are provided for your convenience with extremely **limited support from Olin IT staff**. We encourage you to explore these applications,​ use them if they are useful, and consult online documentation if you get stuck. Olin IT can only support these tools on a "best effort / if time available"​ basis.+We have made a number of additional ​[[office365|Office 365]] applications available for use through the [[http://​portal.office.com/​|Office 365 portal (portal.office.com)]]. In the spirit of experimentation,​ these applications are provided for your convenience with extremely **limited support from Olin IT staff**. We encourage you to explore these applications,​ use them if they are useful, and consult online documentation if you get stuck. Olin IT can only support these tools on a "best effort / if time available"​ basis.
  
   * [[https://​todo.microsoft.com/​en-us|To-Do]]:​ Manage, prioritize, and complete your to-do list.   * [[https://​todo.microsoft.com/​en-us|To-Do]]:​ Manage, prioritize, and complete your to-do list.
   * [[https://​docs.microsoft.com/​en-us/​stream/​|Stream]]:​ Upload and share videos. (Like YouTube.)   * [[https://​docs.microsoft.com/​en-us/​stream/​|Stream]]:​ Upload and share videos. (Like YouTube.)
-  * Flow: Create workflows between apps, files, and data to automate tasks. +  * [[https://​docs.microsoft.com/​en-us/​flow/​|Flow]]: Create workflows between apps, files, and data to automate tasks. 
-  * PowerApps: A suite of apps, connectors, and data tools for rapid application development. +  * [[https://​docs.microsoft.com/​en-us/​powerapps/​|PowerApps]]: A suite of apps, connectors, and data tools for rapid application development. 
-  * Forms: Create and send surveys. (Like Google Forms. Less powerful than Qualtrics.) +  * [[https://​docs.microsoft.com/​en-us/​forms-pro/​|Forms]]: Create and send surveys. (Like Google Forms. Less powerful than Qualtrics.) 
-  * Planner: Create a plan, build a team, assign tasks. +  * [[https://​support.office.com/​en-us/​article/​microsoft-planner-help-4a9a13c6-3adf-4a60-a6fc-15c0b15e16fc|Planner]]: Create a plan, build a team, assign tasks. 
-  * Sway: Create interactive reports and stories. +  * [[https://​support.office.com/​en-us/​article/​getting-started-with-sway-2076c468-63f4-4a89-ae5f-424796714a8a|Sway]]: Create interactive reports and stories. 
-  * Skype for Business: Video-conferencing ​tool. +  * [[https://​support.office.com/​en-us/​skype-for-business|Skype for Business]]: Video-conferencing tool.
-  * Project Online Essentials: Lightweight project management ​tool.+
  
 **To access these new tools**: Login to [[https://​portal.office.com/​|portal.office.com]],​ and click **Explore all your apps**. **To access these new tools**: Login to [[https://​portal.office.com/​|portal.office.com]],​ and click **Explore all your apps**.
 +
 +Back to the [[office365|Olin Office 365 Information Area]].