Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
cadence_pspice [2012/06/06 13:52] dterry |
cadence_pspice [2016/06/08 13:32] (current) ppfenninger |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Installing Cadence PSpice PSD 15.1 ====== | ====== Installing Cadence PSpice PSD 15.1 ====== | ||
| - | - IE users may click on the following link to begin the installation process, for any browser you will need to copy & paste it into the Run box (Start > Run…): \\stuapp\netapps\Cadence\PSD151_wint.Base\CDROM1\setup.exe | + | |
| - | - Click **Yes** to accept the license agreement. | + | |
| - | - Click **Install Products** | + | - IE users may click on the following link to begin the installation process, for any browser you will need to copy & paste it into the Run box (**Start→Run…** OR: **Windows Key + R**): [[\\stuapp\netapps\Cadence\PSD151_wint.Base\CDROM1\setup.exe|\\stuapp\netapps\Cadence\PSD151_wint.Base\CDROM1\setup.exe]] |
| - | - Click **OK**. (This is not necessary) | + | - Click **Yes** to accept the license agreement. |
| - | - Enter **5280** for the port number and **stuapp** for the hostname | + | - Click **Install Products** |
| - | - Enter your name and company if not already present | + | - Click **OK**. (This is not necessary) |
| - | - Click **Next**. | + | - Enter ''5280'' for the port number and ''stuapp'' for the hostname |
| - | - Click **Yes** to confirm your entry. | + | - Enter your name and company if not already present |
| - | - Enter the following path for the controlfile.txt [[\\Stuapp\Licenses\Cadence\ControlFiles\PSD_15.1\controlfile.txt]] and click **Next**. | + | - Click **Next**. |
| - | - Choose **Select products from both solutions** and click **Next**. | + | - Click **Yes** to confirm your entry. |
| - | - The products to be installed were specified in Step 8 by the controlfile.txt. Click **Next**. | + | - Enter the following path for the controlfile.txt [[\\Stuapp\Licenses\Cadence\ControlFiles\PSD_15.1\controlfile.txt|\\Stuapp\Licenses\Cadence\ControlFiles\PSD_15.1\controlfile.txt]] and click **Next**. |
| - | - Click **Next**. | + | - Choose **Select products from both solutions** and click **Next**. |
| - | - Click **Yes**. | + | - The products to be installed were specified by the controlfile.txt. Click **Next**. |
| - | - Choose Orcad Layout Footprint Viewer and click Next.14. Click **Next**. | + | - Click **Next**. |
| - | - Click **Next**. | + | - Click **Yes**. |
| - | - Click **Next**. | + | - Choose **Orcad Layout Footprint Viewer** and click **Next**. |
| - | - You may see the following message, simply click **OK** | + | - Click **Next**. |
| - | - You may also see the following message. The Cadence Website confirms this is a known issue with Windows XP and the program has actually installed. The error is not correct. | + | - Click **Next**. |
| - | - Click **Yes**. | + | - Click **Next**. |
| - | - Click **Yes**. | + | - You may see the following message, simply click **OK** |
| - | - Click **OK**. NOTE: If you need these libraries installed you will need to come to the helpdesk since they can only be installed via CD. | + | - Click **Yes**. |
| - | - Click **Finish**. | + | - Click **Yes**. |
| + | - Click **OK**. | ||
| + | * NOTE: If you need these libraries installed you will need to come to the Help Desk since they can only be installed via CD. | ||
| + | - Click **Finish**. | ||















