Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
av_cart_instructions [2012/08/08 08:48] jbeck |
av_cart_instructions [2024/05/28 10:05] (current) ccirone [Additional Info] |
||
|---|---|---|---|
| Line 23: | Line 23: | ||
| :!: **Temporarily Hiding the Selected Display** | :!: **Temporarily Hiding the Selected Display** | ||
| - | * Please use the mute button (located under the projector on and off buttons) to temporarily mute the displayed image during a presentation. Although no image is will be displayed, the projector bulb is still running. | + | * Please use the mute button (located under the projector on and off buttons) to temporarily mute the displayed image during a presentation. Although no image will be displayed, the projector bulb is still running. |
| :!: **Troubleshooting** | :!: **Troubleshooting** | ||
| * If the projector fails to turn on during touch panel activation or if you are experiencing any other strange system behavior please **EXIT** the system and then boot back in. This will reset the system. | * If the projector fails to turn on during touch panel activation or if you are experiencing any other strange system behavior please **EXIT** the system and then boot back in. This will reset the system. | ||
| * It is necessary that the projector cool down for ~3 minutes before the option will be available to power on again. | * It is necessary that the projector cool down for ~3 minutes before the option will be available to power on again. | ||















