Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
cable_tv_channels [2015/06/09 13:33] mhorne |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======Olin College Cable TV Channel Listings====== | ||
| - | |||
| - | ^ Channel # ^ Channel Name ^ | ||
| - | |||
| - | Olin College:IRC | ||
| - | |||
| - | CH Service\\ | ||
| - | 2 WGBH2 (PBS)\\ | ||
| - | 3 HSN (Home Shopping Network)\\ | ||
| - | 4 WBZ4 (CBS)\\ | ||
| - | 5 WCVB5 (ABC)\\ | ||
| - | 6 NECN\\ | ||
| - | 14 WSBK38 (UPN)\\ | ||
| - | 15 WBPX68 (PAX)\\ | ||
| - | 16 WGBX44 (PBS)\\ | ||
| - | 17 WUNI-27 (UNI)\\ | ||
| - | 18 WBIN50 (IND) (formerly WNDS50)\\ | ||
| - | 19 WNEU60 (Telemundo)WABU\\ | ||
| - | 20 WMFP62 (IND)\\ | ||
| - | 21 WUTF-66 (Telefutura)\\ | ||
| - | 22 WYDN-48 (Daystar)\\ | ||
| - | 7 WHDH7 (NBC)\\ | ||
| - | 8 UNIQUE\\ | ||
| - | 9 UNIQUE\\ | ||
| - | 10 UNIQUE\\ | ||
| - | 11 MUTE\\ | ||
| - | 12 WLVI56 (WB)\\ | ||
| - | 13 WFXT25 (FOX)\\ | ||
| - | 23 WWDP46 (Shop NBC)\\ | ||
| - | 24 Disney\\ | ||
| - | 25 Nickelodeon\\ | ||
| - | 26 ABC Family\\ | ||
| - | 27 Travel Channel\\ | ||
| - | 28 MTV\\ | ||
| - | 29 VH-1\\ | ||
| - | 30 FX\\ | ||
| - | 31 TBS (Turner Broadcast System)\\ | ||
| - | 32 HGTV (Home & Garden)\\ | ||
| - | 33 TNT (Turner Network Television)\\ | ||
| - | 34 E! Entertainment\\ | ||
| - | 35 USA\\ | ||
| - | 36 Lifetime Television\\ | ||
| - | 37 A&E (Arts & Entertainment)\\ | ||
| - | 38 TLC \\ | ||
| - | 39 Discovery\\ | ||
| - | 40 MUTE\\ | ||
| - | 41 Fox News\\ | ||
| - | 42 CNN\\ | ||
| - | 43 Headline News \\ | ||
| - | 44 CSPAN1\\ | ||
| - | 45 MUTE\\ | ||
| - | 46 CNBC\\ | ||
| - | 47 Weather Channel (TWC)\\ | ||
| - | 48 MUTE\\ | ||
| - | 49 ESPN1\\ | ||
| - | 50 ESPN2\\ | ||
| - | 51 NESN (New England Sports Network)\\ | ||
| - | 52 Comcast Sports Net\\ | ||
| - | 53 MUTE\\ | ||
| - | 54 BET\\ | ||
| - | 55 Spike TV\\ | ||
| - | 56 MUTE\\ | ||
| - | 57 Bravo (Analog)\\ | ||
| - | 58 History Channel\\ | ||
| - | 59 AMC (American Movie Classics)\\ | ||
| - | 60 Cartoon Network\\ | ||
| - | 61 Comedy Central (Analog)\\ | ||
| - | 62 Sy-Fy\\ | ||
| - | 63 Animal Planet\\ | ||
| - | 64 TV Land\\ | ||
| - | 65 NBC SN (Versus) ??\\ | ||
| - | 66 Food TV\\ | ||
| - | 67 MUTE\\ | ||
| - | 68 MUTE\\ | ||
| - | 69 Golf Channel\\ | ||
| - | 70 MUTE\\ | ||
| - | 71 QVC\\ | ||
| - | 72 MUTE\\ | ||
| - | |||















